| BARANGAY | FIRST NAME | MI | LAST NAME | EXT | CONTACT NUMBER | |
| 1 | ALEGRIA | MAXIMO | A. | FLORES | ||
| 2 | BALANGASAN | PERFECTO | V. | MONDARTE, | III | |
| 3 | BALINTAWAK | DIONISIO | F. | DELA PEÑA | ||
| 4 | BALOYBOAN | ALECIO | L. | LERAZAN | ||
| 5 | BANALE | ANDRESITA | B. | TURA | ||
| 6 | BOGO | LIZA | D. | BAGALANDO | ||
| 7 | BOMBA | JORGE | S. | TUDIO, | JR. | |
| 8 | BUENAVISTA | RICARDO | S. | ALAJEÑO | ||
| 9 | BULATOK | JOELITO | E. | VEDRA | ||
| 10 | BULAWAN | MARIO | L. | DUMANDA | ||
| 11 | DAMPALAN | ELORDE | P. | SANDIALAN | ||
| 12 | DANLUGAN | MACARIO | N. | SEPADA | ||
| 13 | DAO | JOSEPH | R. | GUILLAR | ||
| 14 | DATAGAN | RAMON | C. | POLENZO | ||
| 15 | DEBOROK | MARCELO | A. | ALVIOLA | ||
| 16 | DITORAY | ERNESTO | T. | MONG | ||
| 17 | DUMAGOC | JUDITH | S. | ADAL | ||
| 18 | GATAS | ALFREDO | S. | ANCOG, | SR. | |
| 19 | GUBAC | ELSA | O. | HANGCA | ||
| 20 | GUBANG | RAMON | B. | ESCALANTE, | SR. | |
| 21 | KAGAWASAN | FRANCISCO | D. | BONIAO | ||
| 22 | KAHAYAGAN | TIMOTEO | N. | SABATE | ||
| 23 | KALASAN | RAMIL | N. | ROMA | ||
| 24 | KAWIT | SANGCADRA | S. | DIMASAR, | SR. | |
| 25 | LA SUERTE | PEDRO | T. | CENIZA | ||
| 26 | LALA | GERALDO | L. | PANG-AN | ||
| 27 | LAPEDIAN | FERMIN | P. | CAEL | ||
| 28 | LENIENZA | GAUDIOSO | F. | DEÑEGA | ||
| 29 | LISON VALLEY | LOWELL | Y. | LALICAN | ||
| 30 | LOURDES | NARCISA | A. | PORO | ||
| 31 | LOWER SIBATANG | ARCADIO | P. | SUMADER | ||
| 32 | LUMAD | ROGELIO | C. | DIANO, | SR. | |
| 33 | LUMBIA | PETE | A. | TRIA, | III | |
| 34 | MACASING | FLORENCIO | Q. | CLEMEN | ||
| 35 | MANGA | REYNANTE | A. | ARMADA | ||
| 36 | MURICAY | ARMAN | S. | MOHAMMAD | ||
| 37 | NAPOLAN | MARCIAL | D. | ALBARACIN | ||
| 38 | PALPALAN | RICKY | P. | YUNTING | ||
| 39 | PEDULONAN | GINA | M. | GEMINA | ||
| 40 | POLOYAGAN | MAXIMO | V. | GENERALE | ||
| 41 | SAN FRANCISCO | ADRIANO | B. | DURANO | III | |
| 42 | SAN JOSE | MA. LOUISA | A. | LUSPO | ||
| 43 | SAN PEDRO | DIONISIO | L. | SUMAMPONG | ||
| 44 | SANTIAGO | JUROFER | P. | PULMONES | ||
| 45 | STA. LUCIA | NASSER | K. | CAUBA | ||
| 46 | STA. MARIA | DIOSCORO | A. | LARIDE | ||
| 47 | STO. NIÑO | DOMINADOR | S. | YOCOGO | JR. | |
| 48 | TAWAGAN SUR | MENDATO | B. | MARCABAN | ||
| 49 | TIGUMA | GLENN | S. | MALALIS | ||
| 50 | TUBURAN | PERICLES | C. | SOLLANO | ||
| 51 | TULANGAN | TERESA | A. | TRAYA | ||
| 52 | TULAWAS | LORENZO | R. | ESCUDERO | ||
| 53 | UPPER SIBATANG | SELVINO | B. | ORTEGA | ||
| 54 | WHITE BEACH | FELOMINA | L. | AMACANIN |

September 8, 2011. DILG Secretary and National Police Commission (Napolcom) Chairman Jesse Robredo (left), together with Vice-Chair and Executive Officer Eduardo Escueta (middle) and Commissioner Constancia de Guzman (partly hidden), presents a plaque of recognition to P/Dir. Arturo Cacdac, Jr. for his invaluable support in the successful implementation of the government's crime 


Festivities of Zamboanga del Sur
Visit Zamboanga del Sur 

